The FIFA World Cup is the world’s most widely viewed sporting event;
an estimated 715.1 million people watched the final match of the 2006
FIFA World Cup held in Germany and the 2010 event in South Africa was
broadcast to 204 countries on 245 different channels. Inside the
stadiums, a total of 3,170,856 spectators attended the 64 matches an
average of 49,670 per match and the third highest aggregate attendance
behind USA 1994 and Germany 2006.
The competition has been played every four years since the inaugural tournament in 1930, except in 1942 and 1946 when it was not held because of the Second World War.
2014 FIFA world Cup in Brazil
It fulfils FIFA’s objectives to touch the world, develop the game, and build a better future through a variety of ways.
The current format of the tournament involves 32 teams competing for the title at venues within the host nation(s) over a period of one month – this phase is often called the Final Competition. A qualification phase, the Preliminary Competition which currently takes place over the preceding three years, is used to determine which teams qualify for the tournament together with the host nation.
2014 FIFA world Cup in Brazil
The preliminary competition for the 2014 FIFA World Cup Brazil™ sees a total of 204 entries across six continents competing for 31 available spots. For the last FIFA World Cup, 200 teams played a total of 853 matches as 31 teams qualified for South Africa.
Both the preliminary and final competitions act as a massive promotion for the game of football and for the host nation(s) and are therefore wonderful opportunities to help promote values of respect, fair play and discipline to the watching world.
2014 FIFA world Cup in Brazil
Understandably, the organisation of such an event is a huge task for FIFA and the Local Organising Committee and is therefore one of the main activities of FIFA over a four-year period.
The 19 FIFA World Cup tournaments have been won by eight different national teams. Brazil have won five times, and they are the only team to have played in every tournament. The other winners are Italy, with four titles; Germany, with three wins; Argentina and inaugural winners Uruguay, with two; and England, France, and Spain, with one title each.
2014 FIFA world Cup in Brazil
Matches
Match times are currently set to local timeMatch | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
1 | 12/06 17:00 | Sao Paulo | A1 | - | A2 | ||
2 | 13/06 13:00 | Natal | A3 | - | A4 | ||
17 | 17/06 16:00 | Fortaleza | A1 | - | A3 | ||
18 | 18/06 15:00 | Manaus | A4 | - | A2 | ||
33 | 23/06 17:00 | Brasilia | A4 | - | A1 | ||
34 | 23/06 17:00 | Recife | A2 | - | A3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
3 | 13/06 16:00 | Salvador | B1 | - | B2 | ||
4 | 13/06 18:00 | Cuiaba | B3 | - | B4 | ||
19 | 18/06 19:00 | Rio De Janeiro | B1 | - | B3 | ||
20 | 18/06 13:00 | Porto Alegre | B4 | - | B2 | ||
35 | 23/06 13:00 | Curitiba | B4 | - | B1 | ||
36 | 23/06 13:00 | Sao Paulo | B2 | - | B3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
5 | 14/06 13:00 | Belo Horizonte | C1 | - | C2 | ||
6 | 14/06 19:00 | Recife | C3 | - | C4 | ||
21 | 19/06 13:00 | Brasilia | C1 | - | C3 | ||
22 | 19/06 19:00 | Natal | C4 | - | C2 | ||
37 | 24/06 16:00 | Cuiaba | C4 | - | C1 | ||
38 | 24/06 17:00 | Fortaleza | C2 | - | C3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
7 | 14/06 16:00 | Fortaleza | D1 | - | D2 | ||
8 | 14/06 21:00 | Manaus | D3 | - | D4 | ||
23 | 19/06 16:00 | Sao Paulo | D1 | - | D3 | ||
24 | 20/06 13:00 | Recife | D4 | - | D2 | ||
39 | 24/06 13:00 | Natal | D4 | - | D1 | ||
40 | 24/06 13:00 | Belo Horizonte | D2 | - | D3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
9 | 15/06 13:00 | Brasilia | E1 | - | E2 | ||
10 | 15/06 16:00 | Porto Alegre | E3 | - | E4 | ||
25 | 20/06 16:00 | Salvador | E1 | - | E3 | ||
26 | 20/06 19:00 | Curitiba | E4 | - | E2 | ||
41 | 25/06 16:00 | Manaus | E4 | - | E1 | ||
42 | 25/06 17:00 | Rio De Janeiro | E2 | - | E3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
11 | 15/06 19:00 | Rio De Janeiro | F1 | - | F2 | ||
12 | 16/06 16:00 | Curitiba | F3 | - | F4 | ||
27 | 21/06 13:00 | Belo Horizonte | F1 | - | F3 | ||
28 | 21/06 18:00 | Cuiaba | F4 | - | F2 | ||
43 | 25/06 13:00 | Porto Alegre | F4 | - | F1 | ||
44 | 25/06 13:00 | Salvador | F2 | - | F3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
13 | 16/06 13:00 | Salvador | G1 | - | G2 | ||
14 | 16/06 19:00 | Natal | G3 | - | G4 | ||
29 | 21/06 16:00 | Fortaleza | G1 | - | G3 | ||
30 | 22/06 15:00 | Manaus | G4 | - | G2 | ||
45 | 26/06 13:00 | Recife | G4 | - | G1 | ||
46 | 26/06 13:00 | Brasilia | G2 | - | G3 |
Match | Date – Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
15 | 17/06 13:00 | Belo Horizonte | H1 | - | H2 | ||
16 | 17/06 18:00 | Cuiaba | H3 | - | H4 | ||
31 | 22/06 19:00 | Rio De Janeiro | H1 | - | H3 | ||
32 | 22/06 13:00 | Porto Alegre | H4 | - | H2 | ||
47 | 26/06 17:00 | Sao Paulo | H4 | - | H1 | ||
48 | 26/06 17:00 | Curitiba | H2 | - | H3 |
2014 FIFA world Cup in Brazil
The FIFA World Cup is the biggest single-event sporting competition in the world and is contested by the senior men’s national teams from the 208 Member Associations of FIFA.The competition has been played every four years since the inaugural tournament in 1930, except in 1942 and 1946 when it was not held because of the Second World War.
2014 FIFA world Cup in Brazil
It fulfils FIFA’s objectives to touch the world, develop the game, and build a better future through a variety of ways.
The current format of the tournament involves 32 teams competing for the title at venues within the host nation(s) over a period of one month – this phase is often called the Final Competition. A qualification phase, the Preliminary Competition which currently takes place over the preceding three years, is used to determine which teams qualify for the tournament together with the host nation.
2014 FIFA world Cup in Brazil
The preliminary competition for the 2014 FIFA World Cup Brazil™ sees a total of 204 entries across six continents competing for 31 available spots. For the last FIFA World Cup, 200 teams played a total of 853 matches as 31 teams qualified for South Africa.
Both the preliminary and final competitions act as a massive promotion for the game of football and for the host nation(s) and are therefore wonderful opportunities to help promote values of respect, fair play and discipline to the watching world.
2014 FIFA world Cup in Brazil
Understandably, the organisation of such an event is a huge task for FIFA and the Local Organising Committee and is therefore one of the main activities of FIFA over a four-year period.
The 19 FIFA World Cup tournaments have been won by eight different national teams. Brazil have won five times, and they are the only team to have played in every tournament. The other winners are Italy, with four titles; Germany, with three wins; Argentina and inaugural winners Uruguay, with two; and England, France, and Spain, with one title each.
Post a Comment